Standings after 8 rounds
| 1. | Svidler, Peter | g | 2740 | 6 | ||||||||||||
| 2. | Nepomniachtchi, Ian | g | 2702 | 5½ | ||||||||||||
| 3. | Kramnik, Vladimir | g | 2796 | 5½ | ||||||||||||
| 4. | Andreikin, Dmitry | g | 2706 | 5 | ||||||||||||
| 5. | Vitiugov, Nikita | g | 2729 | 4½ | ||||||||||||
| 6. | Karjakin, Sergey | g | 2762 | 4 | ||||||||||||
| 7. | Inarkiev, Ernesto | g | 2695 | 3½ | ||||||||||||
| 8. | Goganov, Aleksey | m | 2575 | 3½ | ||||||||||||
| 9. | Motylev, Alexander | g | 2676 | 1½ | ||||||||||||
| 10. | Shomoev, Anton | g | 2579 | 1 |

0 comments:
Post a Comment