Official website: http://www.bilbaomastersfinal.com
Final standings
| 1. | Aronian, Levon | g | ARM | 2795 | 4 | / 10 pts | ||||||||
| 2. | Adams, Michael | g | ENG | 2753 | 3½ | / 9 | ||||||||
| 3. | Mamedyarov, Shakhriyar | g | AZE | 2759 | 2½ | / 5 | ||||||||
| 4. | Vachier-Lagrave, Maxime | g | FRA | 2742 | 2 | / 5 |
| 1. | Aronian, Levon | g | ARM | 2795 | 4 | / 10 pts | ||||||||
| 2. | Adams, Michael | g | ENG | 2753 | 3½ | / 9 | ||||||||
| 3. | Mamedyarov, Shakhriyar | g | AZE | 2759 | 2½ | / 5 | ||||||||
| 4. | Vachier-Lagrave, Maxime | g | FRA | 2742 | 2 | / 5 |
0 comments:
Post a Comment