Official website: http://www.turneulregilor.com
Current standings
| 1. | Caruana, Fabiano | ITA | 2779 | 2/3 | ||||||||||||
| 2. | Nisipeanu, Liviu-Dieter | ROU | 2674 | 2/4 | ||||||||||||
| 3. | Ponomariov, Ruslan | UKR | 2751 | 1½/3 | ||||||||||||
| 4. | Radjabov, Teimour | AZE | 2723 | 1½/3 | ||||||||||||
| 5. | Wang, Hao | CHN | 2733 | 1/3 |
| 1. | Caruana, Fabiano | ITA | 2779 | 2/3 | ||||||||||||
| 2. | Nisipeanu, Liviu-Dieter | ROU | 2674 | 2/4 | ||||||||||||
| 3. | Ponomariov, Ruslan | UKR | 2751 | 1½/3 | ||||||||||||
| 4. | Radjabov, Teimour | AZE | 2723 | 1½/3 | ||||||||||||
| 5. | Wang, Hao | CHN | 2733 | 1/3 |
0 comments:
Post a Comment