Standings with 1 round to go| 1. | Caruana, Fabiano |
| ITA | 2779 |
|
|
|
|
|
|
|
|
|
| 4½ | / 7 |
| 2. | Nisipeanu, Liviu-Dieter |
| ROU | 2674 |
|
|
|
|
|
|
|
|
|
| 4 | / 8 |
| 3. | Wang, Hao |
| CHN | 2733 |
|
|
|
|
|
|
|
|
|
| 3½ | / 7 |
| 4. | Ponomariov, Ruslan |
| UKR | 2751 |
|
|
|
|
|
|
|
|
|
| 3 | / 7 |
| 5. | Radjabov, Teimour |
| AZE | 2723 |
|
|
|
|
|
|
|
|
|
| 3 | / 7 |
Needing a win to break 2800, Caruana pushed hard the entire game against Wang Hao. At one point, it looked promising. Unfortunately, he over pushed and eventually lost the game. In spite of the set back, Caruana still in clear first with one round to go.
Official website: http://www.turneulregilor.com
Current standings| 1. | Caruana, Fabiano |
| ITA | 2779 |
|
|
|
|
|
|
|
|
|
| 3½ | / 5 |
| 2. | Ponomariov, Ruslan |
| UKR | 2751 |
|
|
|
|
|
|
|
|
|
| 3 | / 6 |
| 3. | Nisipeanu, Liviu-Dieter |
| ROU | 2674 |
|
|
|
|
|
|
|
|
|
| 3 | / 6 |
| 4. | Radjabov, Teimour |
| AZE | 2723 |
|
|
|
|
|
|
|
|
|
| 2½ | / 6 |
| 5. | Wang, Hao |
| CHN | 2733 |
|
|
|
|
|
|
|
|
|
| 2 | / 5 |
Official website: http://www.turneulregilor.com
Standings after 6 rounds| 1. | Caruana, Fabiano |
| ITA | 2779 |
|
|
|
|
|
|
|
|
|
| 3½ | / 5 |
| 2. | Ponomariov, Ruslan |
| UKR | 2751 |
|
|
|
|
|
|
|
|
|
| 2½ | / 5 |
| 3. | Nisipeanu, Liviu-Dieter |
| ROU | 2674 |
|
|
|
|
|
|
|
|
|
| 2½ | / 5 |
| 4. | Radjabov, Teimour |
| AZE | 2723 |
|
|
|
|
|
|
|
|
|
| 2 | / 5 |
| 5. | Wang, Hao |
| CHN | 2733 |
|
|
|
|
|
|
|
|
|
| 1½ | / 4 |
Official website: http://www.turneulregilor.com Standings after 5 rounds| 1. | Caruana, Fabiano |
| ITA | 2779 |
|
|
|
|
|
|
|
|
|
| 3 | / 4 |
| 2. | Ponomariov, Ruslan |
| UKR | 2751 |
|
|
|
|
|
|
|
|
|
| 2 | / 4 |
| 3. | Nisipeanu, Liviu-Dieter |
| ROU | 2674 |
|
|
|
|
|
|
|
|
|
| 2 | / 4 |
| 4. | Wang, Hao |
| CHN | 2733 |
|
|
|
|
|
|
|
|
|
| 1½ | / 4 |
| 5. | Radjabov, Teimour |
| AZE | 2723 |
|
|
|
|
|
|
|
|
|
| 1½ | / 4 |
Official website: http://www.turneulregilor.com
Current standings| 1. | Caruana, Fabiano |
| ITA | 2779 |
|
|
|
|
|
|
|
|
|
| 2/3 |
|
| 2. | Nisipeanu, Liviu-Dieter |
| ROU | 2674 |
|
|
|
|
|
|
|
|
|
| 2/4 |
|
| 3. | Ponomariov, Ruslan |
| UKR | 2751 |
|
|
|
|
|
|
|
|
|
| 1½/3 |
|
| 4. | Radjabov, Teimour |
| AZE | 2723 |
|
|
|
|
|
|
|
|
|
| 1½/3 |
|
| 5. | Wang, Hao |
| CHN | 2733 |
|
|
|
|
|
|
|
|
|
| 1/3 |
|